QTTC 2010 January Open
- Sunday, Jan 31, 2010
Venue:
South Shore YMCA Quincy Branch
Online registration is closed.
We will still accept on-site entries. Please come to the venue 30
minutes before the earliest event you're going to play.
See
PDF form for the time table.
Upcoming tournaments
More tournaments are scheduled on the following Sundays:
[2010] Feb 28, Mar 28, Apr 25, May 23†, Jun 27,
Jul 25, and Aug 29.
Note that the date with a symbol is not on the regular schedule:
† a week prior to avoid Memorial Day.
Past tournament results
QTTC 2009 December Open - Sunday Dec 6, 2009
USATT
| Event | 1st place | 2nd place | Scores |
| Under 1800 | Don Onnen | James Hill | 9,6,6 |
| Under 1600 | Matthew Evans | Steven E. Knotts | def |
| Under 1400 | Don Onnen | Matthew Evans | -6,8,5,9 |
| Under 1200 | Rene Cunningham | Michael J. Robinson | 8,3,-8,6 |
QTTC 2009 August Open - Sunday Aug 30, 2009
USATT
| Event | 1st place | 2nd place | Scores |
| Open | Richard A. DeWitt | Larry Bavly | -4,7,6,5 |
| Under 1400 | Shankar Subramanian | Mikhail Bashagurov | -5,6,-8,4,1 |
| Unrated | Meyer Billmers | Jeffrey DeSousa | 3,8,8 |
QTTC 2009 July Open - Sunday Jul 26, 2009
USATT
| Event | 1st place | 2nd place | Scores |
| Open | David Fernandez | Larry Bavly | 5,6,5 |
| Under 2000 | William Kwong | Slawomir Marczak | 9,-2,11,6 |
| Under 1800 | Daniel Kennedy | Daniel Wang | 3,7,5 |
| Under 1600 | Daniel Wang | Mikhail Bashagurov | 5,10,3 |
| Under 1400 | Barry Hershenow | Steven Kasha | 7,5,-7,3 |
| Under 1200 | Mikhail Bashagurov | Jonathan Qu | 10,5,4 |
QTTC 2009 June Open - Sunday Jun 31, 2009
USATT
| Event | 1st place | 2nd place | Scores |
| Open | Ernest Virgo | Alex Likerman | 9,4,-6,9 |
| Under 2000 | Emil Kostadinov | Dmitri Fomin | 6,5,6 |
| Under 1800 | Robert Li | David Nelyubin | 2,6,-7,7 |
| Under 1600 | Bo Ye | Bryan Tran | def |
| Under 1400 | Mikhail Bashagurov | Barry Hershenow | -5,5,9,7 |
| Under 1200 | Barry Hershenow | Mikhail Bashagurov | -3,10,6,11 |
| Under 1000 | Mikhail Bashagurov | Barry Hershenow | def |
QTTC 2009 May Open - Sunday May 31, 2009
USATT
| Event | 1st place | 2nd place | Scores |
| Open | Emil Kostadinov | Tuan Hong Pham | -10,3,6,4 |
| Under 2000 | Emil Kostadinov | Tuan Hong Pham | -8,8,4,9 |
| Under 1800 | Robert Li | David Nelyubin | 7,7,8 |
| Under 1600 | Mustafa Shamim | Dean Pham | 7,11,3 |
| Under 1400 | MustafaShamim | Ryan Heden | 4,5,4 |
| Under 1200 | Bo Ye | Ryan Heden | 3,6,-11,1 |
| Under 1000 | Ryan Heden | Howard Lasnik | 7,-8,4,11 |
QTTC 2009 April Open - Sunday Apr 26, 2009
USATT
| Event | 1st place | 2nd place | Scores |
| Open | Richard A. DeWitt | Alex Likerman | -10,-7,5,11,8 |
| Under 2000 | Emil Kostadinov | Michael Z. Wang | 4,12,4 |
| Under 1800 | Michael Z. Wang | David Nelyubin | 7,8,4 |
| Under 1600 | Don Onnen | Andrew Wang | 6,9,6 |
| Under 1400 | Don Onnen | Justin Perkins | - |
| Under 1200 | Barry Hershenow | Howard Lasnik | - |
| Under 1000 | Howard Lasnik | Adam Scena | - |
QTTC 2009 March Open - Sunday Mar 29, 2009
USATT
| Event | 1st place | 2nd place | Scores |
| Open | Richard A. DeWitt | Larry Bavly | 2,10,6 |
| Under 2000 | Slawomir Marczak | Dmitri Fomin | -7,9,10,5 |
| Under 1800 | Keto Tan | Vladimir Gluzov | 7,9,-9,-9,9 |
| Under 1600 | Justin Perkins | Max Pai | 10,6,-7,-7,8 |
| Under 1400 | James Hill | Aaron Sipser | 7,8,4 |
| Under 1200 | Bryan Tran | Alec Slepchuk | 9,8,8 |
| Under 1000 | Alec Slepchuk | Bryan Tran | -7,4,4,4 |
| Unrated | Adam Scena | Samuel LaFarge | 7,10,4 |
QTTC 2009 February Open - Sunday Feb 22, 2009
USATT
| Event | 1st place | 2nd place | Scores |
| Open | Alan Delmonte | Robert Page | -6,6,6,7 |
| Under 2000 | James Neal Fox | Robert Li | 3,1,11 |
| Under 1800 | Robert Li | Ofir Aricha | -6,7,8,10 |
| Under 1600 | Don Onnen | Aiming Xu | 8,-6,6,8 |
| Under 1400 | George Wang | Andy Shen | 4,4,12 |
| Under 1200 | George Wang | Andy Shen | -11,7,3,5 |
| Under 1000 | Sean M. Rowe | Darren Wang | 9,-11,6,-8,8 |
QTTC 2009 January Open - Sunday Jan 25, 2009
USATT
| Event | 1st place | 2nd place | Scores |
| Open | Richard A. DeWitt | Larry Bavly | 8,2,4 |
| Under 2000 | Henry Hu | Slawomir Marczak | -7,9,11,-13,8 |
| Under 1800 | Michael Z. Wang | Rajat Mookherjee | -8,10,8,7 |
| Under 1600 | Brian Gao | Don Onnen | 7,9,13 |
| Under 1400 | Don Onnen | David (Pavlovich) Nelyubin | 6,0,3 |
| Under 1200 | Justin Perkins | Rajesh Anumolu | 3,3,2 |
| Under 1000 | Justin Perkins | John Heden | 8,8,6 |
QTTC 2009 November Open - Sunday Nov 23, 2008
USATT
| Event | 1st place | 2nd place | Scores |
| Open | Slawomir Marczak | Dmitri Fomin | 8,9,7 |
| Under 2000 | Slawomir Marczak | William Kwong | 2,3,-4,8 |
| Under 1800 | Shigeaki Nishina | Ofir Aricho | -9,13,5,7 |
| Under 1600 | Ofir Aricho | Vignesh Dharmarajan | 9,-16,13,13 |
| Under 1400 | Ting Lu | Don Onnen | 8,-11,5,9 |
| Under 1200 | David Nelyubin | Robert Campeau | 7,8,7 |
| Under 1000 | Robert Campeau | Aaron Sipser | 7,6,-5,-7,8 |
| Unrated | Justin Perkins | Brendan Smith | 6,2,9,9 |
QTTC 2009 October Open - Sunday Oct 26, 2008
USATT
PHOTOS
| Event | 1st place | 2nd place | Scores |
| Open | Richard A. DeWitt | Larry Bavly | 8,2,4 |
| Under 2000 | Slawomir Marczak | Dmitri Fomin | 7,10,6 |
| Under 1800 | Chavadi Naresh Bhat Ullal | William Waltrip | 0,4,3 |
| Under 1600 | William Waltrip | Ting Lu | -8,8,-10,6,8 |
| Under 1400 | Jeff Rhodes | Ed Toomey | 6,8,13 |
| Under 1200 | David Nelyubin | Dean Pham | 10,-11,-7,3,6 |
| Under 1000 | David Nelyubin | Robert Campeau | 6,-8,3,-7,6 |
QTTC 2009 September Open - Sunday Sep 21, 2008
USATT
| Event | 1st place | 2nd place | Scores |
| Open | Larry Bavly | Markus Kirsten | 9,-10,7,5 |
| Under 2000 | Ari Stoler | Robert Page | -9,3,5,11 |
| Under 1800 | Albert Landry | Vladime Paiva | -10,7,8,-6,4 |
| Under 1600 | Lawrence Selvin | Vladime Paiva | 7,-10,8,6 |
| Under 1400 | Jeff Rhodes | David Maisel | 4,7,8 |
| Under 1200 | Charlie Bolton | Jeff Rhodes | 8,6,-12,10 |
| Under 1000 | Charlie Bolton | David Nelyubin | -6,13,5,-7,7 |
| Unrated | Robert Campeau | Jared Barnes | 9,6,4 |
QTTC 2009 August Open - Sunday Aug 24, 2008
USATT
PHOTOS
| Event | 1st place | 2nd place | Scores |
| Open | Sebastian Laux | Slawomir Marczak | 3,4,3 |
| Under 2000 | Robert Page | Chavadi Naresh Bhat Ullal | 4,6,5 |
| Under 1800 | Chavadi Naresh Bhat Ullal | Keto Tan | 8,6,8 |
| Under 1600 | Michael Wang | Gipyo Kim | 16,-8,6,9 |
| Under 1400 | Gipyo Kim | Michael Wang | -5,3,7,10 |
| Under 1200 | Max Pai | Michael Williams | -2,3,6,8 |
| Under 1000 | Danny Zhang | Slawonir Bartosiewicz | 6,17,13 |
| Unrated | Leo Cantorao | Alex Englert | -9,-7,8,9,8 |
| Event | 1st place | 2nd place | Scores |
| Open | Markus Kirsten | Babak Pajoohi | 5,-11,4,8 |
| Under 2000 | Slawomir Marczak | Babak Pajoohi | -2,5,-9,8,7 |
| Under 1800 | Ozjan Bakir | Dmitry Tkachenko | 5,-7,8,12 |
| Under 1600 | Robert Li | Yankai Zhang | 6,10,-9,-7,7 |
| Under 1400 | Michael Wang | David Maisel | 9,10,3 |
| Under 1200 | Jeff Rhodes | David Maisel | 6,8,6 |
| Under 1000 | Jeff Rhodes | Danny Zhang | 8,5,-8,8 |
QTTC 2009 June Open - Sunday Jun 29, 2008
USATT
| Event | 1st place | 2nd place | Scores |
| Open | Nhat Nam Trinh | Lu Jie | -8,5,10,8 |
| Under 2000 | Babak Pajoohi | Eric Zheng | 4,-11,7,-8,6 |
| Under 1800 | Tran Phat | Bye | - |
| Under 1600 | Vignesh Dharmarajan | Keto Tan | 6,-8,11,9 |
| Under 1400 | Michael Wang | Brian Gao | 13,5,2 |
| Under 1200 | Jeffrey Von Kohora | Chad Jones | 10,8,10 |
| Under 1000 | Chad Jones | Brian Gao | 6,13,7 |
QTTC 2009 April Open - Sunday Apr 27, 2008
USATT
PHOTOS
| Event | 1st place | 2nd place | Scores |
| Open | Alex Likerman | Nhat Nam Trinh | 4,4,8 |
| Under 2000 | Slawomir Marczak | Babak Pajoohi | 8,-8,-9,6,2 |
| Under 1800 | Connor Bockoven | Richard Shea | 9,5,-8,-5,6 |
| Under 1600 | Rajat Mookherjee | Howell Martinez | 10,4,8 |
| Under 1400 | Phat Tran | Annie Fox | 9,4,-5,-9,4 |
| Under 1200 | Annie Fox | David Maisel | -9,7,6,2 |
| Under 1000 | David Maisel | David Nelyubin | -6,-2,5,4,15 |
| Unrated | Thomas Chung | Chad Jones | |
QTTC 2009 March Open - Sunday Mar 16, 2008
USATT
| Event | 1st place | 2nd place | Scores |
| Open | Grant Li | Jerry Vasquez | -8, -7, 9, 11, 10 |
| Under 2000 | Ari Stoler | Rajeev Sharma | -8, 8, 1, 8 |
| Under 1800 | Dmitry Trachenko | Connor Bockoven | 9, 7, 3 |
| Under 1600 | Mohamad Al-Sabek | James Hill | -13, 8, 4, 2 |
| Under 1400 | Mohamad Al-Sabek | Chase Bockoven | -5, 9, 12, -9, 9 |
| Under 1200 | Chase Bockoven | David Wong | 6, 8, 11 |
| Under 1000 | Samuel C Lurie | David Maisel | 10, 11, -12, 9 |
Quincy TTC 2008 January Open - Sunday Jan 20, 2008
USATT
| Event | 1st place | 2nd place |
| Open | Grant Li | Alex Likerman |
| Under 2000 | Jie Lu | Ari Stoler |
| Under 1800 | Dmitri Fomin | Tuan Hong Pham |
| Under 1600 | Sumon Roy | Boping Lai |
| Under 1400 | Boping Lai | Sumon Roy |
| Under 1200 | Chase Bockoven | David Wong |
| Unrated | Ying Liu | Cody Ma |